| Apartments | interior together | interior | mansarda | terrace | balcony | garden | garage or parking |
| m2 | m2 | m2 | m2 | m2 | m2 | ||
| GROUND FLOOR | |||||||
| Apartma 1 | 40.30 | 40.30 | 0.00 | 30.13 | 0.00 | 0.00 | as prefered |
| Apartma 2 | 40.30 | 40.30 | 0.00 | 22.94 | 0.00 | 48.55 | as prefered |
| Apartma 3 | 32.70 | 32.70 | 0.00 | 14.88 | 0.00 | 101.35 | as prefered |
| Apartma 4 | 39.00 | 39.00 | 0.00 | 15.50 | 0.00 | 93.13 | as prefered |
| 1st FLOOR | |||||||
| Apartma 5 | 40.30 | 40.30 | 0.00 | 0.00 | 5.10 | 0.00 | as prefered |
| Apartma 6 | 40.30 | 40.30 | 0.00 | 0.00 | 10.10 | 0.00 | as prefered |
| Apartma 7 | 39.00 | 39.00 | 0.00 | 0.00 | 5.10 | 0.00 | as prefered |
| Apartma 8 | 39.00 | 39.00 | 0.00 | 0.00 | 10.10 | 0.00 | as prefered |
| 2nd FLOOR (DUPLEX) | |||||||
| Apartma 9 | 61.60 | 40.30 | 21.30 | 15.10 | 5.10 | 0.00 | as prefered |
| duplex | |||||||
| Apartma 10 | 61.60 | 40.30 | 21.30 | 15.10 | 10.10 | 0.00 | as prefered |
| duplex | |||||||
| Apartma 11 | 62.10 | 39.00 | 23.10 | 13.30 | 5.10 | 0.00 | as prefered |
| duplex | |||||||
| Apartma 12 | 62.10 | 39.00 | 23.10 | 13.30 | 10.10 | 0.00 | as prefered |
| duplex | |||||||
Apartments equipment
- electricity counter
- water counter
- satellite TV
- garagge in basement or outside parking
- terrace and garden in graundfloor apartments, balcony in other
- break protection door
- plastic windows with aluminium shutters
- sliding balcony doors
- airconditioner (heating & cooling)
- ceramic pavement